top of page

As Close As You Can Get

As Close As You Can Get

PRISM+

The films follow a typical TV viewer finding themselves lost in a world they have until now only been able to witness as a viewer. Whether it’s the intensity of a rock concert, the tension of a classic interrogation scene or the intimacy of homely cooking shows – yes, intimacy – each scenario creatively expresses just how PRISM+’s QLED TV and sound systems offer an unparalleled and immersive entertainment experience. This creative vision was brought to life by Thailand’s award-winning master of surrealist comedy, Wuthisak "Un" Anarnkaporn from FACTORY01, supported by post-production outfit THEQUIETLAB Singapore and Bangkok.

Awards

Cannes Lion 2024  |  Bronze (Film: Consumer Goods)

Cannes Lion 2024  |  Shortlist (Film: Use of Humour)

Cannes Lion 2024  |  Shortlist (Film: Use of Humour)

Cannes Lion 2024  |  Shortlist (Film: Consumer Goods)

D&AD Awards 2024 |  Shortlist (Film/Cinema Commercial: 30 - 120 seconds)

The One Show 2024 |  Silver (Film & Video: Best use of Humour)

The One Show 2024 |  Bronze (Film & Video: Over 30 Seconds)

The One Show 2024 |  Merit (Film & Video: Casting)

The One Show 2024 |  Merit (Film & Video: Cinema Advertising)

The One Show 2024 |  Merit (Film & Video: Cinema Advertising)

The One Show 2024 |  Merit (Film & Video: Cinema Advertising)

The One Show 2024 |  Merit (Film & Video: TV, VOD, & Online /31-60 Seconds)

Clio Awards 2024 |  Bronze (Film: Product/Service)

ADFEST 2024 |  Silver (Broadcast: Consumer Goods)

ADFEST 2024 |  Bronze (Broadcast: Consumer Goods)

ADFEST 2024 |  Bronze (Online Film: Consumer Goods)

ADFEST 2024 |  Bronze (Online Film: Consumer Goods)

Spikes Asia 2024 |  Bronze (Film: Consumer Goods)

Spikes Asia 2024 |  Bronze (Film: Consumer Goods)

Spikes Asia 2024 |  Shortlist (Craft (Film): Casting)

Creative Circle Awards 2023 |  Best of Category (Film)

Creative Circle Awards 2023 |  Gold (Craft (Film): Branded Entertainment)

Creative Circle Awards 2023 |  Gold (Craft (Film): Branded Entertainment)

Creative Circle Awards 2023 |  Gold (Film: Broadcast &/or Cinema)

Creative Circle Awards 2023 |  Gold (Film: Broadcast &/or Cinema)

Creative Circle Awards 2023 |  Gold (Film: Online)

Creative Circle Awards 2023 |  Gold (Film: Online)

Creative Circle Awards 2023 |  Silver (Film: Online)

Creative Circle Awards 2023 |  Silver (Film: Broadcast &/or Cinema)

Creative Circle Awards 2023 |  Silver (Craft (Film): Branded Entertainment)

Creative Circle Awards 2023 |  Bronze (Craft (Film): Branded Entertainment)

Creative Circle Awards 2023 |  Finalist (Branded Entertainment: Best use of Film)

Creative Circle Awards 2023 |  Finalist (Branded Entertainment: Best use of Film)

Creative Circle Awards 2023 |  Finalist (Branded Entertainment: Best use of Film)

One Asia 2023 |  Bronze (Film & Video: Online Film & Video)

One Asia 2023 |  Bronze (Film & Video: Cinema Advertisement)

London International Awards 2023 |  Silver (TV/Cinema: Humor)

London International Awards 2023 |  Bronze (TV/Cinema: Humor)

London International Awards 2023 |  Bronze (Online Film: Home Products)

London International Awards 2023 |  Finalist (Online Film: Home Products)

London International Awards 2023 |  Finalist (TV/Cinema: Consumer Campaign)

bottom of page